Results 2020

JEE & NEET Results 2018-2019


NEET RESULTS 2019

NEET RESULTS 2018


JEE & NEET Results-2017
IIT JEE RESULTS 2017
- Learning Point students have achieved District first in the recently concluded J.E.E. mains exam. Gokul Krishna has topped the District by scoring 189 marks.
- 60% of the students who appeared have cleared the mains.
NEET RESULTS 2017

MBBS Admissions 2016- 2017

MBBS Admissions 2015- 2016

MBBS Admissions 2014- 2015

Past Achievements
Higher Secondary
RESULTS | ACHIEVEMENTS | ||||
---|---|---|---|---|---|
ACADEMIC YEAR | APPEARED | PASS % | RANK | NAME | MARKS |
2018 | 554 | 100 | School First | Vetriselvan.P | 1185/1200 |
Guhan | 1185/1200 | ||||
School Second | Shyam Sunder | 1181/1200 | |||
School Third | Dhinakaran | 1177/1200 | |||
2017 | 543 | 98 | School First | Rohan Harshit Lakra | 1187/1200 |
School Second | K.Sanjeev | 1185/1200 | |||
School Third | S.Yuvaraj | 1183/1200 | |||
2016 | 584 | 100 | Vellore District First | Sanjaya Bharathi.V.P | 1188/1200 |
Vellore District Second | Manisha.S | 1181/1200 | |||
Kiruthiga.V | 1181/1200 | ||||
Vellore District Third | Gowri Shankar.K | 1180/1200 | |||
Mukesh Kumar.V | 1180/1200 | ||||
2015 | 634 | 100 | Vellore District Third | R.S.Sivaa Shaanth Suman | 1181/1200 |
State Second Tamil | G.Nandhini T.Sweena Sree | 198/200 | |||
State First Telugu | G.Pallavi | 197/200 | |||
State First English | M.Yogesh | 197/200 | |||
State First French | Mona Demiliya R.Rahul | 198/200 | |||
2014 | 515 | 100 | Vellore District First | Hema.D | 1186/1200 |
State First French | Ranjith.K.S | 198/200 | |||
2013 | 498 | 99.6 | Vellore District First | Gokulram.S | 1183/1200 |
State Second Tamil | Christina Mary.R | 198/200 | |||
State Second French | Prem Steffin Paul | 197/200 | |||
Sanjana | 197/200 | ||||
2012 | 383 | 100 | Vellore District Second | Santhil.M.P. | 1183/1200 |
Vellore District Third | Bavarna.S | 1180/1200 | |||
2011 | 419 | 100 | Vellore District First | Sriram.R | 1185/1200 |
Vellore District Second | Pradeep.P | 1181/1200 | |||
2010 | 379 | 100 | State First English | Venkatesh.M | 196/200 |
State First Telugu | Keerthana.J | 192/200 | |||
2009 | 307 | 100 | Vellore District First | Sudhakar.M.K. | 1172/1200 |
Vellore District Second | Elrin.M.Jose | 1170/1200 | |||
2008 | 225 | 100 | School First | Swathi.B | 1150/1200 |
Karthik.S | 1150/1200 |
Class X
RESULTS | ACHIEVEMENTS | ||||
---|---|---|---|---|---|
ACADEMIC YEAR | APPEARED | PASS % | RANK | NAME | MARKS |
2018 | 205 | 100 | School First | Ashwathi.P | 486/500 |
Sandhiya.M | 486/500 | ||||
2017 | 191 | 100 | School First | Dhanalakshmi.K | 493/500 |
2016 | 169 | 100 | School First | Manikandan.V | 493/500 |
Sandhiya.S | 493/500 | ||||
2015 | 192 | 100 | District Third | K.Sanjeev | 496/500 |
District Third | S.Neelambari | 496/500 | |||
District Third | G.Shalini | 496/500 | |||
2014 | 176 | 100 | State Third | R.Priyadharshini | 497/500 |
2013 | 173 | 100 | State Second | R.S.Sivaasanth Suman | 497/500 |
State Third | S.Pavithra | 496/500 | |||
2012 | 178 | 100 | School First | Shobika.N | 491/500 |
2011 | 165 | 100 | District First | Kaviya.M | 490/500 |
2010 | 176 | 100 | School First | Mithra.V | 476/500 |
2009 | 142 | 100 | School First | Srivaramangai.K | 478/500 |
2008 | 112 | 100 | District Second | Santhosh.V.R. | 483/500 |